The product does not have the possibility of adjustments as per request.
Dimensions:
- L310 В44 H202 cm
Materials:
- particleboard
Attention!
Continuous exposure to direct sunlight may lead to an amendment of the quality or change of the product's original appearance.
Place the furniture no less than 50 cm from any heater or strong heat source/high source of heat.
This type of damage to the integrity of the products is NOT covered by their warranty.
Number of packages: 6
Package 1: 81,5/48/122 cm, weight 21,7 kg
Package 2: 224/50/58 cm, weight 28,8 kg
Package 3: 202,5/36,5/75 cm, weight 24 kg
Package 4: 135.5/36.5/9 cm, weight 18.8 kg
Package 5: 96/36/122 cm, weight 21 kg
Package 6: 104/43,5/9 cm, weight 16,7 kg
| Model | Installation price | Price per carrying on first, second floor or with an elevator (if possible) | Price for each next floor |
|---|---|---|---|
| Piero | 81.00 €/158.42 лв. | 18.00 €/35.20 лв. | 5.00 €/9.78 лв. |
The installation price is indicated for each item. If the price of a single item or the total amount of all items requested by the customer for the installation service is less than 27.61 € / 54 BGN, the customer pays a minimum fee of 27.61 € / 54 BGN.
The carrying price is indicated for each item. The carrying price is based on the actual levels/floors that the group performing the service needs to cover. Please, note that lobbies and ground floors are charged, although they may not be numbered in your building. If the cost of a single item or the total of all items requested by the customer for the carrying services is less than 23.01 € / 45 BGN, the customer will be charged a minimum of 23.01 € / 45 BGN.Shelf unit Piero - Price: 276 € / 539.81 BGN
| Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
|---|---|---|---|---|---|
| 3 | 96 € / 187.49 BGN | 0 € / 0 BGN | 28.11 % | 25.03 % | 288 € / 562.48 BGN |
| 6 | 50 € / 97.52 BGN | 0 € / 0 BGN | 32.21 % | 28.25 % | 299 € / 585.15 BGN |
| 9 | 35 € / 67.53 BGN | 0 € / 0 BGN | 33.57 % | 29.30 % | 311 € / 607.83 BGN |
| 12 | 27 € / 52.53 BGN | 0 € / 0 BGN | 34.08 % | 29.69 % | 322 € / 630.50 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN
Shelf unit Piero - Price: 276 € / 539.81 BGN
| Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
|---|---|---|---|---|---|
| 3 | 97 € / 189.01 BGN | 0 € / 0 BGN | 33.10 % | 30 % | 290 € / 567.01 BGN |
| 6 | 50 € / 98.01 BGN | 0 € / 0 BGN | 34.01 % | 30 % | 301 € / 588.02 BGN |
| 9 | 35 € / 67.73 BGN | 0 € / 0 BGN | 34.33 % | 30 % | 312 € / 609.51 BGN |
| 12 | 27 € / 52.63 BGN | 0 € / 0 BGN | 34.49 % | 30 % | 323 € / 631.50 BGN |
| 15 | 22 € / 43.60 BGN | 0 € / 0 BGN | 34.59 % | 30 % | 334 € / 653.97 BGN |
| 18 | 19 € / 37.61 BGN | 0 € / 0 BGN | 34.65 % | 30 % | 346 € / 676.95 BGN |
| 24 | 15 € / 30.18 BGN | 0 € / 0 BGN | 34.74 % | 30 % | 370 € / 724.38 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN