The product does not have the possibility of adjustments as per request.
The model is a sample, minor defects are possible.
The bed is suitable only for two-sided mattresses with dimensions 160/200 cm
The bed is offered with a beech wood bed slat.
Included is a 1000N lifting mechanism and a bunkie board.
Dimensions:
- L250 W236 H111 cm
Materials:
- upholstery: foam, wadding, additional upholstery materials
- construction: particleboard
- upholstery material: textile - specially treated, flame-retardant, and non-stretch fabric. Resistant to wet and dry friction.
Note:
- installation marks
The product was used as a sample.
Revalued product. Revalued furniture is returnable only at the time of delivery.
| Model | Installation price | Price per carrying on first, second floor or with an elevator (if possible) | Price for each next floor |
|---|---|---|---|
| Double bed | 39.00 €/76.28 лв. | 12.00 €/23.47 лв. | 3.00 €/5.87 лв. |
The installation price is indicated for each item. If the price of a single item or the total amount of all items requested by the customer for the installation service is less than 27.61 € / 54 BGN, the customer pays a minimum fee of 27.61 € / 54 BGN.
The carrying price is indicated for each item. The carrying price is based on the actual levels/floors that the group performing the service needs to cover. Please, note that lobbies and ground floors are charged, although they may not be numbered in your building. If the cost of a single item or the total of all items requested by the customer for the carrying services is less than 23.01 € / 45 BGN, the customer will be charged a minimum of 23.01 € / 45 BGN.Sample 160/200 Double bed - Price: 604 € / 1181.32 BGN
| Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
|---|---|---|---|---|---|
| 3 | 210 € / 410.31 BGN | 0 € / 0 BGN | 28.11 % | 25.03 % | 629 € / 1230.94 BGN |
| 6 | 109 € / 213.42 BGN | 0 € / 0 BGN | 32.21 % | 28.25 % | 655 € / 1280.56 BGN |
| 9 | 76 € / 147.80 BGN | 0 € / 0 BGN | 33.57 % | 29.30 % | 680 € / 1330.16 BGN |
| 12 | 59 € / 114.98 BGN | 0 € / 0 BGN | 34.08 % | 29.69 % | 705 € / 1379.78 BGN |
| 15 | 49 € / 95.29 BGN | 0 € / 0 BGN | 34.22 % | 29.80 % | 731 € / 1429.40 BGN |
| 18 | 42 € / 82.16 BGN | 0 € / 0 BGN | 34.19 % | 29.77 % | 756 € / 1479.02 BGN |
| 24 | 34 € / 65.76 BGN | 0 € / 0 BGN | 33.86 % | 29.52 % | 807 € / 1578.24 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN
Sample 160/200 Double bed - Price: 604 € / 1181.32 BGN
| Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
|---|---|---|---|---|---|
| 3 | 211 € / 413.62 BGN | 0 € / 0 BGN | 33.10 % | 30 % | 634 € / 1240.88 BGN |
| 6 | 110 € / 214.48 BGN | 0 € / 0 BGN | 34.01 % | 30 % | 658 € / 1286.82 BGN |
| 9 | 76 € / 148.21 BGN | 0 € / 0 BGN | 34.33 % | 30 % | 682 € / 1333.84 BGN |
| 12 | 59 € / 115.16 BGN | 0 € / 0 BGN | 34.49 % | 30 % | 707 € / 1381.97 BGN |
| 15 | 49 € / 95.41 BGN | 0 € / 0 BGN | 34.59 % | 30 % | 732 € / 1431.16 BGN |
| 18 | 42 € / 82.30 BGN | 0 € / 0 BGN | 34.65 % | 30 % | 757 € / 1481.44 BGN |
| 24 | 34 € / 66.05 BGN | 0 € / 0 BGN | 34.74 % | 30 % | 811 € / 1585.22 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN