The product does not have the possibility of adjustments as per request.
Kitchen Denira 1.8 meters includes:
- wall cabinets - two cabinets with two doors and one cabinet with showcases.
- base cabinets - two cabinets with a drawer and two doors, and one cabinet with two doors.
- kitchen countertop
- plinth
Dimensions:
- overall dimensions wall cabinets: L180 B30 H71,6 cm
- overall dimensions base cabinets: L180 B60 H82 cm
Materials:
- doors/front: laminated MDF, white texture
- body: laminated particleboard, white
- two countertops K013, 28mm - 120/60 cm and 60/60 cm without cut-outs
- transparent glass
Mechanisms and hardware:
- metal handles
Advantages:
- The kitchen is suitable for a built-in sink!
- The cabinets can be arranged in a different way than the one shown in the illustration.
- Excellent functionality and impeccable quality.
- A practical solution for furnishing small kitchens, balconies, and terraces.
- High-quality laminated particleboard and MDF, along with hardware tested for long-term durability, form the basis of this perfect model.
Note:
- The kitchen is suitable for a freestanding extractor hood.
- The price of the kitchen does not include the sink, faucet, or accessories.
- Colors in the images may vary.
- Do not expose to direct sunlight or place near heating sources.
- Maintain at least 50 cm distance from heating sources.
- Damage to the integrity of the products is not covered by the warranty.
Other information:
- You can order from any store or the website.
- Advance payment is not required.
- For more information, check the FAQs and Services sections.
Number of packages: 12
Package 1: 78.5/33/9.55 cm, weight 13.5 kg
Package 2: 78.5/33/11.5 cm, weight 13.2 kg
Package 3: 78.5/33/11.5 cm, weight 13.1 kg
Package 4: 82/50/7.5 cm, weight 12.4 kg
Package 5: 78.5/50/10 cm, weight 20.6 kg
Package 6: 78.5/50/10.5 cm, weight 20.6 kg
Package 7: 122.5/14.5/4 cm, weight 3 kg
Package 8: 78.5/33.5/10.5 cm, weight 18.6 kg
Package 9: 76/33.5/12.5 cm, weight 19 kg
Package 10: 64.5/22.5/3.5 cm, weight 4 kg
Package 11: 125.5/64.5/4 cm, weight 15.6 kg
Package 12: 65.5/64.5/4 cm, weight 8 kg
| Model | Installation price | Price per carrying on first, second floor or with an elevator (if possible) | Price for each next floor |
|---|---|---|---|
| Denira | 96.00 €/187.76 лв. | 22.00 €/43.03 лв. | 6.00 €/11.73 лв. |
The installation price is indicated for each item. If the price of a single item or the total amount of all items requested by the customer for the installation service is less than 27.61 € / 54 BGN, the customer pays a minimum fee of 27.61 € / 54 BGN.
The carrying price is indicated for each item. The carrying price is based on the actual levels/floors that the group performing the service needs to cover. Please, note that lobbies and ground floors are charged, although they may not be numbered in your building. If the cost of a single item or the total of all items requested by the customer for the carrying services is less than 23.01 € / 45 BGN, the customer will be charged a minimum of 23.01 € / 45 BGN.Kitchen with included thermo countertop Denira - Price: 719 € / 1406.24 BGN
| Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
|---|---|---|---|---|---|
| 3 | 250 € / 488.43 BGN | 0 € / 0 BGN | 28.11 % | 25.03 % | 749 € / 1465.31 BGN |
| 6 | 130 € / 254.06 BGN | 0 € / 0 BGN | 32.21 % | 28.25 % | 779 € / 1524.37 BGN |
| 9 | 90 € / 175.93 BGN | 0 € / 0 BGN | 33.57 % | 29.30 % | 810 € / 1583.42 BGN |
| 12 | 70 € / 136.87 BGN | 0 € / 0 BGN | 34.08 % | 29.69 % | 840 € / 1642.49 BGN |
| 15 | 58 € / 113.44 BGN | 0 € / 0 BGN | 34.22 % | 29.80 % | 870 € / 1701.55 BGN |
| 18 | 50 € / 97.81 BGN | 0 € / 0 BGN | 34.19 % | 29.77 % | 900 € / 1760.62 BGN |
| 24 | 40 € / 78.27 BGN | 0 € / 0 BGN | 33.86 % | 29.52 % | 961 € / 1878.73 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN
Kitchen with included thermo countertop Denira - Price: 719 € / 1406.24 BGN
| Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
|---|---|---|---|---|---|
| 3 | 252 € / 492.38 BGN | 0 € / 0 BGN | 33.10 % | 30 % | 755 € / 1477.14 BGN |
| 6 | 131 € / 255.29 BGN | 0 € / 0 BGN | 34.01 % | 30 % | 783 € / 1531.83 BGN |
| 9 | 90 € / 176.42 BGN | 0 € / 0 BGN | 34.33 % | 30 % | 812 € / 1587.80 BGN |
| 12 | 70 € / 137.08 BGN | 0 € / 0 BGN | 34.49 % | 30 % | 841 € / 1645.09 BGN |
| 15 | 58 € / 113.58 BGN | 0 € / 0 BGN | 34.59 % | 30 % | 871 € / 1703.65 BGN |
| 18 | 50 € / 97.97 BGN | 0 € / 0 BGN | 34.65 % | 30 % | 902 € / 1763.51 BGN |
| 24 | 40 € / 78.62 BGN | 0 € / 0 BGN | 34.74 % | 30 % | 965 € / 1887.04 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN
Total price:
910 € / 1779.81 BGN
Страхотна е...