The product does not have the possibility of adjustments as per request.
Bedroom furniture set Vento
The set includes a bed, a wardrobe, a dresser, and 2 nightstands.
The bed is suitable for one-sided and two-sided mattresses with dimensions 160/200 cm
A mattress lifting mechanism can be used - a standard set.
You have to purchase a bed slat with the corresponding dimensions if you choose the two-sided mattress option.
Dimensions:
- bed: L172 B210 H102 cm
- wardrobe: L135 B52 H200 cm
- dresser: L80 B45 H73 cm
- nightstands: L55 B40 H44 cm
Materials:
- laminated particleboard
Advantages:
- Wardrobe with six doors and a practical internal layout - 1 clothes rod and 2 shelves.
- Perfect combination between bed, wardrobe, and dresser for a complete look.
- High-quality materials, guaranteeing durability and strength.
- Easy-to-clean surface.
Note:
- The indicated price does not include a mattress. The bed in the illustration has a one-sided mattress.
- The screen of your device may cause certain deviations or disparities in the original color of the different types of damasks and decors.
- Place the furniture no less than 50 cm from any heater or strong heat source/high source of heat.
- Continuous exposure to direct sunlight may lead to an amendment of the quality or change of the original appearance of the product.
- This type of damage to the integrity of the products is NOT covered by their warranty.
Other information:
- You can order from any store or the website.
- Advance payment is not required.
- For more information, check the FAQs and Services sections.
Number of packages: 9
Package 1: 174/94/5 cm, weight 26 kg
Package 2: 210/40/6 cm, weight 20 kg
Package 3: 162/40/6 cm, weight 22 kg
Package 4: 48/41/13 cm, weight 11.4 kg
Package 5: 48/41/13 cm, weight 11.4 kg
Package 6: 84/48.5/12 cm, weight 30.8 kg
Package 7: 204/54/6.5 cm, weight 42 kg
Package 8: 147/49/5 cm, weight 3.9 kg
Package 9: 136/54/8.5 cm, weight 37.8 kg
| Model | Installation price | Price per carrying on first, second floor or with an elevator (if possible) | Price for each next floor |
|---|---|---|---|
| Vento | 102.00 €/199.49 лв. | 31.00 €/60.63 лв. | 8.00 €/15.65 лв. |
The installation price is indicated for each item. If the price of a single item or the total amount of all items requested by the customer for the installation service is less than 27.61 € / 54 BGN, the customer pays a minimum fee of 27.61 € / 54 BGN.
The carrying price is indicated for each item. The carrying price is based on the actual levels/floors that the group performing the service needs to cover. Please, note that lobbies and ground floors are charged, although they may not be numbered in your building. If the cost of a single item or the total of all items requested by the customer for the carrying services is less than 23.01 € / 45 BGN, the customer will be charged a minimum of 23.01 € / 45 BGN.Bedroom furniture set for mattress 160/200 Vento - Price: 879 € / 1719.17 BGN
| Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
|---|---|---|---|---|---|
| 3 | 305 € / 597.13 BGN | 0 € / 0 BGN | 28.11 % | 25.03 % | 916 € / 1791.38 BGN |
| 6 | 159 € / 310.61 BGN | 0 € / 0 BGN | 32.21 % | 28.25 % | 953 € / 1863.59 BGN |
| 9 | 110 € / 215.08 BGN | 0 € / 0 BGN | 33.57 % | 29.30 % | 990 € / 1935.78 BGN |
| 12 | 86 € / 167.34 BGN | 0 € / 0 BGN | 34.08 % | 29.69 % | 1027 € / 2007.99 BGN |
| 15 | 71 € / 138.69 BGN | 0 € / 0 BGN | 34.22 % | 29.80 % | 1064 € / 2080.20 BGN |
| 18 | 61 € / 119.58 BGN | 0 € / 0 BGN | 34.19 % | 29.77 % | 1101 € / 2152.41 BGN |
| 24 | 49 € / 95.70 BGN | 0 € / 0 BGN | 33.86 % | 29.52 % | 1174 € / 2296.81 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN
Bedroom furniture set for mattress 160/200 Vento - Price: 879 € / 1719.17 BGN
| Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
|---|---|---|---|---|---|
| 3 | 308 € / 601.95 BGN | 0 € / 0 BGN | 33.10 % | 30 % | 923 € / 1805.84 BGN |
| 6 | 160 € / 312.11 BGN | 0 € / 0 BGN | 34.01 % | 30 % | 957 € / 1872.69 BGN |
| 9 | 110 € / 215.69 BGN | 0 € / 0 BGN | 34.33 % | 30 % | 992 € / 1941.14 BGN |
| 12 | 86 € / 167.60 BGN | 0 € / 0 BGN | 34.49 % | 30 % | 1028 € / 2011.16 BGN |
| 15 | 71 € / 138.84 BGN | 0 € / 0 BGN | 34.59 % | 30 % | 1065 € / 2082.76 BGN |
| 18 | 61 € / 119.78 BGN | 0 € / 0 BGN | 34.65 % | 30 % | 1102 € / 2155.95 BGN |
| 24 | 49 € / 96.13 BGN | 0 € / 0 BGN | 34.74 % | 30 % | 1180 € / 2306.98 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN