The product does not have the possibility of adjustments as per request.
Bedroom furniture set Alinor
The set includes a bed, a wardrobe, 2 nightstands, and LED lighting.
The bed is suitable for one-sided and two-sided mattresses with dimensions 160/200 cm
The special set of lifting mechanism + MDF bunkie board is suitable for this model.
You have to purchase a bed slat with the corresponding dimensions if you choose the two-sided mattress option.
Dimensions:
- bed: L244.5 B204.5 H30/85.5 cm
- wardrobe: L203 B58 H203 cm
- nightstands: L40 B40 H20 cm - 2 pcs
Materials:
- laminated particleboard
Advantages:
- LED lighting provides additional comfort
- Large wardrobe with sliding doors and a practical interior layout
- High-quality materials ensuring strength and durability
- Upholstered headboard
Note:
- The indicated price does not include a mattress. The bed in the illustration has a one-sided mattress.
- The screen of your device may cause certain deviations or disparities in the original color of the different types of damasks and decor.
- Place the furniture no less than 50 cm from any heater or strong heat source/high source of heat.
- Continuous exposure to direct sunlight may lead to an amendment of the quality or change of the original appearance of the furniture.
- This type of damage to the integrity of the products is NOT covered by their warranty.
Other information:
- You can order from any store or the website.
- Advance payment is not required.
- For more information, read the FAQs and Services sections.
Number of packages: 11
Package 1: 207.9/59.5/4.6 cm, weight 31.1 kg
Package 2: 204.8/56.5/5.1 cm, weight 31.05 kg
Package 3: 204.8/24/6.6 cm, weight 8.2 kg
Package 4: 107.8/70.1/8.1 cm, weight 29.3 kg
Package 5: 107.8/70.1/7 cm, weight 29.1 kg
Package 6: 107.8/70.1/5.9 cm, weight 28.95 kg
Package 7: 169/89.5/3.6 cm, weight 26.09 kg
Package 8: 206.2/24.5/8.1 cm, weight 19.68 kg
Package 9: 89.8/44.7/5.4 cm, weight 9.55 kg
Package 10: 81.4/44.5/11.1 cm, weight 17.4 kg
Package 11: 170/37/4 cm, weight 5 kg
| Model | Installation price | Price per carrying on first, second floor or with an elevator (if possible) | Price for each next floor |
|---|---|---|---|
| Alinor | 109.00 €/213.19 лв. | 49.00 €/95.84 лв. | 12.00 €/23.47 лв. |
The installation price is indicated for each item. If the price of a single item or the total amount of all items requested by the customer for the installation service is less than 27.61 € / 54 BGN, the customer pays a minimum fee of 27.61 € / 54 BGN.
The carrying price is indicated for each item. The carrying price is based on the actual levels/floors that the group performing the service needs to cover. Please, note that lobbies and ground floors are charged, although they may not be numbered in your building. If the cost of a single item or the total of all items requested by the customer for the carrying services is less than 23.01 € / 45 BGN, the customer will be charged a minimum of 23.01 € / 45 BGN.Bedroom furniture set for mattress 160/200 + LED Alinor - Price: 707 € / 1382.77 BGN
| Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
|---|---|---|---|---|---|
| 3 | 246 € / 480.27 BGN | 0 € / 0 BGN | 28.11 % | 25.03 % | 737 € / 1440.84 BGN |
| 6 | 128 € / 249.82 BGN | 0 € / 0 BGN | 32.21 % | 28.25 % | 766 € / 1498.93 BGN |
| 9 | 88 € / 172.99 BGN | 0 € / 0 BGN | 33.57 % | 29.30 % | 796 € / 1557 BGN |
| 12 | 69 € / 134.58 BGN | 0 € / 0 BGN | 34.08 % | 29.69 % | 826 € / 1615.09 BGN |
| 15 | 57 € / 111.54 BGN | 0 € / 0 BGN | 34.22 % | 29.80 % | 855 € / 1673.15 BGN |
| 18 | 49 € / 96.19 BGN | 0 € / 0 BGN | 34.19 % | 29.77 % | 885 € / 1731.22 BGN |
| 24 | 39 € / 76.98 BGN | 0 € / 0 BGN | 33.86 % | 29.52 % | 945 € / 1847.38 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN
Bedroom furniture set for mattress 160/200 + LED Alinor - Price: 707 € / 1382.77 BGN
| Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
|---|---|---|---|---|---|
| 3 | 248 € / 484.17 BGN | 0 € / 0 BGN | 33.10 % | 30 % | 743 € / 1452.48 BGN |
| 6 | 128 € / 251.05 BGN | 0 € / 0 BGN | 34.01 % | 30 % | 770 € / 1506.26 BGN |
| 9 | 89 € / 173.48 BGN | 0 € / 0 BGN | 34.33 % | 30 % | 798 € / 1561.30 BGN |
| 12 | 69 € / 134.80 BGN | 0 € / 0 BGN | 34.49 % | 30 % | 827 € / 1617.63 BGN |
| 15 | 57 € / 111.68 BGN | 0 € / 0 BGN | 34.59 % | 30 % | 857 € / 1675.21 BGN |
| 18 | 49 € / 96.34 BGN | 0 € / 0 BGN | 34.65 % | 30 % | 887 € / 1734.08 BGN |
| 24 | 40 € / 77.31 BGN | 0 € / 0 BGN | 34.74 % | 30 % | 949 € / 1855.55 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN
There is no comment to the review