The product does not have the possibility of adjustments as per request.
Bedroom furniture set Aloma
The set includes a bed, a wardrobe, a tall, a short dresser, a mirror, and 2 nightstands.
The bed is suitable only for two-sided mattresses with dimensions 160/200 cm
A lifting mechanism cannot be used.
Dimensions:
- bed: L170 B207 H112 cm
- wardrobe: L240 B60 H210 cm
- tall dresser: L55 B45 H125 cm
- short dresser: L120 B45 H80 cm
- nightstands: L55 B40 H44 cm
- mirror: L120 H70 cm
Materials:
- laminated particleboard
Advantages:
- Wardrobe with six doors and a practical internal layout - 2 drawers, 2 clothes rods, and 6 shelves.
- Perfect combination between bed, wardrobe, and dresser for a complete look.
- High-quality materials, guaranteeing durability and strength.
- Easy-to-clean surface.
Note:
- The indicated price does not include a mattress.
- The screen of your device may cause certain deviations or disparities in the original color of the different types of damasks and decors.
- Place the furniture no less than 50 cm from any heater or strong heat source/high source of heat.
- Continuous exposure to direct sunlight may lead to an amendment of the quality or change of the original appearance of the product.
- This type of damage to the integrity of the products is NOT covered by their warranty.
Other information:
- You can order from any store or the website.
- Advance payment is not required.
- For more information, check the FAQs and Services sections.
Number of packages: 16
Package 1: 194/71/6.5 cm, weight 45.7 kg
Package 2: 206/32/10.5 cm, weight 34.6 kg
Package 3: 162/40/6 cm, weight 22 kg
Package 4: 59/44/17.5 cm, weight 24.6 kg
Package 5: 59/44/17.5 cm, weight 24.6 kg
Package 6: 124/49/8 cm, weight 21.6 kg
Package 7: 124/49/12 cm, weight 36.1 kg
Package 8: 123/92/3.5 cm, weight 17 kg
Package 9: 105/59/9 cm, weight 27.1 kg
Package 10: 59/51/15 cm, weight 25.6 kg
Package 11: 212/60/8 cm, weight 39.3 kg
Package 12: 212/60/9 cm, weight 50.1 kg
Package 13: 202/43/6 cm, weight 37.6 kg
Package 14: 80/60/10 cm, weight 27.4 kg
Package 15: 80/60/10 cm, weight 22.1 kg
Package 16: 80/60/12 cm, weight 26.7 kg
| Model | Installation price | Price per carrying on first, second floor or with an elevator (if possible) | Price for each next floor |
|---|---|---|---|
| Aloma | 102.00 €/199.49 лв. | 66.00 €/129.08 лв. | 18.00 €/35.20 лв. |
The installation price is indicated for each item. If the price of a single item or the total amount of all items requested by the customer for the installation service is less than 27.61 € / 54 BGN, the customer pays a minimum fee of 27.61 € / 54 BGN.
The carrying price is indicated for each item. The carrying price is based on the actual levels/floors that the group performing the service needs to cover. Please, note that lobbies and ground floors are charged, although they may not be numbered in your building. If the cost of a single item or the total of all items requested by the customer for the carrying services is less than 23.01 € / 45 BGN, the customer will be charged a minimum of 23.01 € / 45 BGN.Bedroom furniture set for mattress 160/200 Aloma - Price: 1718 € / 3360.12 BGN
| Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
|---|---|---|---|---|---|
| 3 | 597 € / 1167.08 BGN | 0 € / 0 BGN | 28.11 % | 25.03 % | 1790 € / 3501.25 BGN |
| 6 | 310 € / 607.07 BGN | 0 € / 0 BGN | 32.21 % | 28.25 % | 1862 € / 3642.36 BGN |
| 9 | 215 € / 420.39 BGN | 0 € / 0 BGN | 33.57 % | 29.30 % | 1934 € / 3783.49 BGN |
| 12 | 167 € / 327.05 BGN | 0 € / 0 BGN | 34.08 % | 29.69 % | 2007 € / 3924.61 BGN |
| 15 | 139 € / 271.06 BGN | 0 € / 0 BGN | 34.22 % | 29.80 % | 2079 € / 4065.74 BGN |
| 18 | 120 € / 233.72 BGN | 0 € / 0 BGN | 34.19 % | 29.77 % | 2151 € / 4206.87 BGN |
| 24 | 96 € / 187.06 BGN | 0 € / 0 BGN | 33.86 % | 29.52 % | 2295 € / 4489.12 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN
Bedroom furniture set for mattress 160/200 Aloma - Price: 1718 € / 3360.12 BGN
| Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
|---|---|---|---|---|---|
| 3 | 602 € / 1176.51 BGN | 0 € / 0 BGN | 33.10 % | 30 % | 1805 € / 3529.51 BGN |
| 6 | 312 € / 610.02 BGN | 0 € / 0 BGN | 34.01 % | 30 % | 1871 € / 3660.18 BGN |
| 9 | 216 € / 421.56 BGN | 0 € / 0 BGN | 34.33 % | 30 % | 1940 € / 3793.96 BGN |
| 12 | 167 € / 327.56 BGN | 0 € / 0 BGN | 34.49 % | 30 % | 2010 € / 3930.81 BGN |
| 15 | 139 € / 271.39 BGN | 0 € / 0 BGN | 34.59 % | 30 % | 2081 € / 4070.75 BGN |
| 18 | 120 € / 234.09 BGN | 0 € / 0 BGN | 34.65 % | 30 % | 2154 € / 4213.80 BGN |
| 24 | 96 € / 187.88 BGN | 0 € / 0 BGN | 34.74 % | 30 % | 2305 € / 4508.97 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN