The product does not have the possibility of adjustments as per request.
Bedroom furniture set for children's room for mattress Nemo
The set includes a bed, a wardrobe, a dresser, and a desk.
The bed is suitable for a one-sided mattress with dimensions 120/200 cm
A mattress lifting mechanism cannot be used.
You have to purchase a bed slat with the corresponding dimensions if you choose the two-sided mattress option.
Dimensions:
- bed: L124 B204 H86 cm
- wardrobe: L117 B58 H185 cm
- dresser :L100 B38.5 H102.5 cm
- desk: L92 B50 H73.5 cm
Materials:
- laminated particleboard
| Model | Installation price | Price per carrying on first, second floor or with an elevator (if possible) | Price for each next floor |
|---|---|---|---|
| Nemo | 125.00 €/244.48 лв. | 29.00 €/56.72 лв. | 8.00 €/15.65 лв. |
The installation price is indicated for each item. If the price of a single item or the total amount of all items requested by the customer for the installation service is less than 27.61 € / 54 BGN, the customer pays a minimum fee of 27.61 € / 54 BGN.
The carrying price is indicated for each item. The carrying price is based on the actual levels/floors that the group performing the service needs to cover. Please, note that lobbies and ground floors are charged, although they may not be numbered in your building. If the cost of a single item or the total of all items requested by the customer for the carrying services is less than 23.01 € / 45 BGN, the customer will be charged a minimum of 23.01 € / 45 BGN.Bedroom furniture set for children's room for mattress 120/200 Nemo - Price: 995 € / 1946.05 BGN
| Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
|---|---|---|---|---|---|
| 3 | 346 € / 675.93 BGN | 0 € / 0 BGN | 28.11 % | 25.03 % | 1037 € / 2027.78 BGN |
| 6 | 180 € / 351.58 BGN | 0 € / 0 BGN | 32.21 % | 28.25 % | 1079 € / 2109.52 BGN |
| 9 | 124 € / 243.48 BGN | 0 € / 0 BGN | 33.57 % | 29.30 % | 1120 € / 2191.25 BGN |
| 12 | 97 € / 189.42 BGN | 0 € / 0 BGN | 34.08 % | 29.69 % | 1162 € / 2272.99 BGN |
| 15 | 80 € / 156.97 BGN | 0 € / 0 BGN | 34.22 % | 29.80 % | 1204 € / 2354.72 BGN |
| 18 | 69 € / 135.36 BGN | 0 € / 0 BGN | 34.19 % | 29.77 % | 1246 € / 2436.46 BGN |
| 24 | 55 € / 108.33 BGN | 0 € / 0 BGN | 33.86 % | 29.52 % | 1329 € / 2599.92 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN
Bedroom furniture set for children's room for mattress 120/200 Nemo - Price: 995 € / 1946.05 BGN
| Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
|---|---|---|---|---|---|
| 3 | 348 € / 681.39 BGN | 0 € / 0 BGN | 33.10 % | 30 % | 1045 € / 2044.16 BGN |
| 6 | 181 € / 353.30 BGN | 0 € / 0 BGN | 34.01 % | 30 % | 1084 € / 2119.83 BGN |
| 9 | 125 € / 244.15 BGN | 0 € / 0 BGN | 34.33 % | 30 % | 1123 € / 2197.32 BGN |
| 12 | 97 € / 189.72 BGN | 0 € / 0 BGN | 34.49 % | 30 % | 1164 € / 2276.57 BGN |
| 15 | 80 € / 157.17 BGN | 0 € / 0 BGN | 34.59 % | 30 % | 1205 € / 2357.62 BGN |
| 18 | 69 € / 135.58 BGN | 0 € / 0 BGN | 34.65 % | 30 % | 1248 € / 2440.47 BGN |
| 24 | 56 € / 108.80 BGN | 0 € / 0 BGN | 34.74 % | 30 % | 1335 € / 2611.42 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN
There is no comment to the review