The product does not have the possibility of adjustments as per request.
The set includes a bed with a nightstand, a one-sided mattress Neo Dream, a shelf unit, a dresser, and a bookcase.
The bed is suitable for:
- one-sided mattress with dimensions 90/200 cm
- two-sided mattress with dimensions 90/200 cm
A mattress lifting mechanism cannot be used.
You have to purchase a bed slat with the corresponding dimensions if you choose the two-sided mattress option.
Dimensions:
- bed : L94 B204.5 H89 cm
- nightstand: L45 B41.5 H40 cm
- shelf unit: L210.5 B51.5 H180 cm
- dresser: L70 B45 H93 cm
- bookcase: L110 B19 H32 cm
Materials:
- laminated particleboard with decor anthracite matt + light Scandinavian oak
Hardware/mechanisms:
- soft closing
One-sided mattress Neo Dream:
Materials:
- spring package Bonnell
- quilting made of polyurethane foam and fibers
- textile
- felt
- softwood frame
Height 23 (+/- 1 cm)
Comfort: soft
Attention!
Do not open all the drawers of the dresser at the same time!
The screen of your device may cause certain deviations or disparities in the original colors of the different types of damasks and decors. Continuous exposure to direct sunlight may lead to an amendment of the quality or change of the original appearance of the product. Place the furniture no less than 50 cm from any heater or strong heat source/high source of heat.
This type of damage to the integrity of the products is NOT covered by their warranty.
You can order from any store or the website. Advance payment is not required.
Number of packages: 10
Package 1: 184.9/54.5/6.6 cm, weight 36.15 kg
Package 2: 179.6/44.2/5.9 cm, weight 25.38 kg
Package 3: 184.9/54.5/7.2 cm, weight 35.88 kg
Package 4: 94.8/56.7/8.1 cm, weight 19.67 kg
Package 5: 101.5/52.5/10.1 cm, weight 26.63 kg
Package 6: 92/47.5/6.6 cm, weight 14.07 kg
Package 7: 59.2/44.5/8.6cm, weight 9.09 kg
Package 8: 114.8/36.5/51 cm, weight 6.61 kg
Package 9: 99/93.5/4.1 cm, weight 12.18 kg
Package 10: 206.2/34/3.6 cm, weight 20.21 kg
Package11: 90/200/23 cm, weight 26.6 kg
| Model | Installation price | Price per carrying on first, second floor or with an elevator (if possible) | Price for each next floor |
|---|---|---|---|
| Giselle + mattress | 114.00 €/222.96 лв. | 32.00 €/62.59 лв. | 9.00 €/17.60 лв. |
The installation price is indicated for each item. If the price of a single item or the total amount of all items requested by the customer for the installation service is less than 27.61 € / 54 BGN, the customer pays a minimum fee of 27.61 € / 54 BGN.
The carrying price is indicated for each item. The carrying price is based on the actual levels/floors that the group performing the service needs to cover. Please, note that lobbies and ground floors are charged, although they may not be numbered in your building. If the cost of a single item or the total of all items requested by the customer for the carrying services is less than 23.01 € / 45 BGN, the customer will be charged a minimum of 23.01 € / 45 BGN.Bedroom furniture set for children's room 90/200 Giselle + mattress - Price: 981 € / 1918.67 BGN
| Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
|---|---|---|---|---|---|
| 3 | 341 € / 666.41 BGN | 0 € / 0 BGN | 28.11 % | 25.03 % | 1022 € / 1999.25 BGN |
| 6 | 177 € / 346.63 BGN | 0 € / 0 BGN | 32.21 % | 28.25 % | 1063 € / 2079.83 BGN |
| 9 | 123 € / 240.04 BGN | 0 € / 0 BGN | 33.57 % | 29.30 % | 1105 € / 2160.43 BGN |
| 12 | 95 € / 186.74 BGN | 0 € / 0 BGN | 34.08 % | 29.69 % | 1146 € / 2241.01 BGN |
| 15 | 79 € / 154.76 BGN | 0 € / 0 BGN | 34.22 % | 29.80 % | 1187 € / 2321.59 BGN |
| 18 | 68 € / 133.45 BGN | 0 € / 0 BGN | 34.19 % | 29.77 % | 1228 € / 2402.17 BGN |
| 24 | 55 € / 106.81 BGN | 0 € / 0 BGN | 33.86 % | 29.52 % | 1311 € / 2563.35 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN
Bedroom furniture set for children's room 90/200 Giselle + mattress - Price: 981 € / 1918.67 BGN
| Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
|---|---|---|---|---|---|
| 3 | 343 € / 671.79 BGN | 0 € / 0 BGN | 33.10 % | 30 % | 1030 € / 2015.39 BGN |
| 6 | 178 € / 348.33 BGN | 0 € / 0 BGN | 34.01 % | 30 % | 1069 € / 2090 BGN |
| 9 | 123 € / 240.70 BGN | 0 € / 0 BGN | 34.33 % | 30 % | 1108 € / 2166.39 BGN |
| 12 | 96 € / 187.04 BGN | 0 € / 0 BGN | 34.49 % | 30 % | 1148 € / 2244.55 BGN |
| 15 | 79 € / 154.96 BGN | 0 € / 0 BGN | 34.59 % | 30 % | 1188 € / 2324.45 BGN |
| 18 | 68 € / 133.68 BGN | 0 € / 0 BGN | 34.65 % | 30 % | 1230 € / 2406.12 BGN |
| 24 | 55 € / 107.28 BGN | 0 € / 0 BGN | 34.74 % | 30 % | 1316 € / 2574.69 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN