Ceiling lamp
01685 , golden
The product does not have the possibility of adjustments as per request.
Dimensions:
- D30 H33 cm
Materials:
- glass
Maximum (W) 12W
1xE12
Model | Price per carrying on first, second floor or with an elevator (if possible) | Price for each next floor |
---|---|---|
Ceiling lamp | 0.00 BGN | 0.00 BGN |
The installation price is indicated for each item. If the price of a single item or the total amount of all items requested by the customer for the installation service is less than 45 BGN, the customer pays a minimum fee of 45 BGN.
Credit calculator BP Personal Finance.
Ceiling lamp - Price: 329.00 BGN
Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
---|---|---|---|---|---|
3 | 114.27 BGN | 0 BGN | 28.11 % | 25.03 % | 342.82 BGN |
6 | 59.44 BGN | 0 BGN | 32.21 % | 28.25 % | 356.64 BGN |
9 | 41.16 BGN | 0 BGN | 33.57 % | 29.30 % | 370.45 BGN |
12 | 32.02 BGN | 0 BGN | 34.08 % | 29.69 % | 384.27 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN
Loan calculator UniCredit Consumer Financing
Ceiling lamp - Price: 329.00 BGN
Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
---|---|---|---|---|---|
3 | 115.20 BGN | 0 BGN | 33.10 % | 30 % | 345.59 BGN |
6 | 59.73 BGN | 0 BGN | 34.01 % | 30 % | 358.38 BGN |
9 | 41.28 BGN | 0 BGN | 34.33 % | 30 % | 371.48 BGN |
12 | 32.07 BGN | 0 BGN | 34.49 % | 30 % | 384.88 BGN |
15 | 26.57 BGN | 0 BGN | 34.59 % | 30 % | 398.58 BGN |
18 | 22.92 BGN | 0 BGN | 34.65 % | 30 % | 412.59 BGN |
24 | 18.40 BGN | 0 BGN | 34.74 % | 30 % | 441.49 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN