Prime II
Set for dining room , dark walnut + beige
The product does not have the possibility of adjustments as per request.
The set includes kitchen corner, dining table and 2 ottomans
The kitchen corner can be left and right
Dimensions:
- kitchen corner: L150 B110 H 86 cm
- dining table: L85 B60 H75 cm
- ottoman: L36 B35 H46 cm
Materials:
- particleboard
- laminated particleboard
- eco leather
Number of packages: 4
Package 1: 109,5/55/10,8 cm, weight 27,4 kg
Package 2: 111/42/19 cm, weight 18,2 kg
Package 3: 90/62/9 cm, weight 21,1 kg
Package 4: 38/35/15 cm, weight 6,2 kg
Model | Installation price | Price per carrying on first, second floor or with an elevator (if possible) | Price for each next floor |
---|---|---|---|
Prime II | 53.00 BGN | 17.00 BGN | 5.00 BGN |
The installation price is indicated for each item. If the price of a single item or the total amount of all items requested by the customer for the installation service is less than 45 BGN, the customer pays a minimum fee of 45 BGN.
The carrying price is indicated for each item. The carrying price is based on the actual levels/floors that the group performing the service needs to cover. Please, note that lobbies and ground floors are charged, although they may not be numbered in your building. If the cost of a single item or the total of all items requested by the customer for the carrying services is less than 30 BGN, the customer will be charged a minimum of 30 BGN.Credit calculator BP Personal Finance.
Set for dining room Prime II - Price: 497.00 BGN
Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
---|---|---|---|---|---|
3 | 172.62 BGN | 0 BGN | 28.11 % | 25.03 % | 517.87 BGN |
6 | 89.79 BGN | 0 BGN | 32.21 % | 28.25 % | 538.75 BGN |
9 | 62.18 BGN | 0 BGN | 33.57 % | 29.30 % | 559.62 BGN |
12 | 48.37 BGN | 0 BGN | 34.08 % | 29.69 % | 580.50 BGN |
15 | 40.09 BGN | 0 BGN | 34.22 % | 29.80 % | 601.37 BGN |
18 | 34.57 BGN | 0 BGN | 34.19 % | 29.77 % | 622.24 BGN |
24 | 27.67 BGN | 0 BGN | 33.86 % | 29.52 % | 663.99 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN
Loan calculator UniCredit Consumer Financing
Set for dining room Prime II - Price: 497.00 BGN
Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
---|---|---|---|---|---|
3 | 174.02 BGN | 0 BGN | 33.10 % | 30 % | 522.05 BGN |
6 | 90.23 BGN | 0 BGN | 34.01 % | 30 % | 541.38 BGN |
9 | 62.35 BGN | 0 BGN | 34.33 % | 30 % | 561.17 BGN |
12 | 48.45 BGN | 0 BGN | 34.49 % | 30 % | 581.41 BGN |
15 | 40.14 BGN | 0 BGN | 34.59 % | 30 % | 602.11 BGN |
18 | 34.63 BGN | 0 BGN | 34.65 % | 30 % | 623.27 BGN |
24 | 27.79 BGN | 0 BGN | 34.74 % | 30 % | 666.93 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN