Solar garden lamp
01883
The product does not have the possibility of adjustments as per request.
Dimensions:
- L13,5 B13,5 H43,5 cm
Materials:
- plastic
Maximum (W) 0,12W
12xLED, solar
Model | Price per carrying on first, second floor or with an elevator (if possible) | Price for each next floor |
---|---|---|
Solar garden lamp | 0.00 BGN | 0.00 BGN |
The installation price is indicated for each item. If the price of a single item or the total amount of all items requested by the customer for the installation service is less than 45 BGN, the customer pays a minimum fee of 45 BGN.
Credit calculator BP Personal Finance.
Garden lamp - Price: 181.00 BGN
Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
---|---|---|---|---|---|
3 | 62.87 BGN | 0 BGN | 28.11 % | 25.03 % | 188.60 BGN |
6 | 32.70 BGN | 0 BGN | 32.21 % | 28.25 % | 196.20 BGN |
9 | 22.65 BGN | 0 BGN | 33.57 % | 29.30 % | 203.81 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN
Loan calculator UniCredit Consumer Financing
Garden lamp - Price: 181.00 BGN
Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
---|---|---|---|---|---|
3 | 63.37 BGN | 0 BGN | 33.10 % | 30 % | 190.12 BGN |
6 | 32.86 BGN | 0 BGN | 34.01 % | 30 % | 197.16 BGN |
9 | 22.71 BGN | 0 BGN | 34.33 % | 30 % | 204.37 BGN |
12 | 17.65 BGN | 0 BGN | 34.49 % | 30 % | 211.74 BGN |
15 | 14.62 BGN | 0 BGN | 34.59 % | 30 % | 219.28 BGN |
18 | 12.61 BGN | 0 BGN | 34.65 % | 30 % | 226.98 BGN |
24 | 10.12 BGN | 0 BGN | 34.74 % | 30 % | 242.89 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN