Solar garden lamp
01885
The product does not have the possibility of adjustments as per request.
Dimensions:
- L20 B20 H53 cm
Materials:
- metal
Maximum (W) 0,06W
2xLED, solar
Model | Price per carrying on first, second floor or with an elevator (if possible) | Price for each next floor |
---|---|---|
Solar garden lamp | 0.00 BGN | 0.00 BGN |
The installation price is indicated for each item. If the price of a single item or the total amount of all items requested by the customer for the installation service is less than 45 BGN, the customer pays a minimum fee of 45 BGN.
Credit calculator BP Personal Finance.
Garden lamp - Price: 191.00 BGN
Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
---|---|---|---|---|---|
3 | 66.34 BGN | 0 BGN | 28.11 % | 25.03 % | 199.02 BGN |
6 | 34.51 BGN | 0 BGN | 32.21 % | 28.25 % | 207.04 BGN |
9 | 23.90 BGN | 0 BGN | 33.57 % | 29.30 % | 215.07 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN
Loan calculator UniCredit Consumer Financing
Garden lamp - Price: 191.00 BGN
Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
---|---|---|---|---|---|
3 | 66.88 BGN | 0 BGN | 33.10 % | 30 % | 200.63 BGN |
6 | 34.68 BGN | 0 BGN | 34.01 % | 30 % | 208.06 BGN |
9 | 23.96 BGN | 0 BGN | 34.33 % | 30 % | 215.66 BGN |
12 | 18.62 BGN | 0 BGN | 34.49 % | 30 % | 223.44 BGN |
15 | 15.43 BGN | 0 BGN | 34.59 % | 30 % | 231.39 BGN |
18 | 13.31 BGN | 0 BGN | 34.65 % | 30 % | 239.53 BGN |
24 | 10.68 BGN | 0 BGN | 34.74 % | 30 % | 256.31 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN