Rivera
Dresser , bronze oak + grey graphite
The product does not have the possibility of adjustments as per request.
Model | Installation price | Price per carrying on first, second floor or with an elevator (if possible) | Price for each next floor |
---|---|---|---|
Rivera | 79.00 BGN | 14.00 BGN | 4.00 BGN |
The installation price is indicated for each item. If the price of a single item or the total amount of all items requested by the customer for the installation service is less than 45 BGN, the customer pays a minimum fee of 45 BGN.
The carrying price is indicated for each item. The carrying price is based on the actual levels/floors that the group performing the service needs to cover. Please, note that lobbies and ground floors are charged, although they may not be numbered in your building. If the cost of a single item or the total of all items requested by the customer for the carrying services is less than 30 BGN, the customer will be charged a minimum of 30 BGN.Credit calculator BP Personal Finance.
Dresser Riviera - Price: 293.00 BGN
Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
---|---|---|---|---|---|
3 | 101.77 BGN | 0 BGN | 28.11 % | 25.03 % | 305.31 BGN |
6 | 52.94 BGN | 0 BGN | 32.21 % | 28.25 % | 317.61 BGN |
9 | 36.66 BGN | 0 BGN | 33.57 % | 29.30 % | 329.92 BGN |
12 | 28.52 BGN | 0 BGN | 34.08 % | 29.69 % | 342.22 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN
Loan calculator UniCredit Consumer Financing
Dresser Riviera - Price: 293.00 BGN
Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
---|---|---|---|---|---|
3 | 102.59 BGN | 0 BGN | 33.10 % | 30 % | 307.77 BGN |
6 | 53.19 BGN | 0 BGN | 34.01 % | 30 % | 319.16 BGN |
9 | 36.76 BGN | 0 BGN | 34.33 % | 30 % | 330.83 BGN |
12 | 28.56 BGN | 0 BGN | 34.49 % | 30 % | 342.76 BGN |
15 | 23.66 BGN | 0 BGN | 34.59 % | 30 % | 354.97 BGN |
18 | 20.41 BGN | 0 BGN | 34.65 % | 30 % | 367.44 BGN |
24 | 16.38 BGN | 0 BGN | 34.74 % | 30 % | 393.18 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN