Morocco M
Dresser , dark Scandinavian oak + Tunisian marble
The product does not have the possibility of adjustments as per request.
Model | Installation price | Price per carrying on first, second floor or with an elevator (if possible) | Price for each next floor |
---|---|---|---|
Morocco M | 48.00 BGN | 8.00 BGN | 3.00 BGN |
The installation price is indicated for each item. If the price of a single item or the total amount of all items requested by the customer for the installation service is less than 45 BGN, the customer pays a minimum fee of 45 BGN.
The carrying price is indicated for each item. The carrying price is based on the actual levels/floors that the group performing the service needs to cover. Please, note that lobbies and ground floors are charged, although they may not be numbered in your building. If the cost of a single item or the total of all items requested by the customer for the carrying services is less than 30 BGN, the customer will be charged a minimum of 30 BGN.Credit calculator BP Personal Finance.
Dresser Morocco M - Price: 368.00 BGN
Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
---|---|---|---|---|---|
3 | 127.82 BGN | 0 BGN | 28.11 % | 25.03 % | 383.46 BGN |
6 | 66.49 BGN | 0 BGN | 32.21 % | 28.25 % | 398.91 BGN |
9 | 46.04 BGN | 0 BGN | 33.57 % | 29.30 % | 414.37 BGN |
12 | 35.82 BGN | 0 BGN | 34.08 % | 29.69 % | 429.82 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN
Loan calculator UniCredit Consumer Financing
Dresser Morocco M - Price: 368.00 BGN
Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
---|---|---|---|---|---|
3 | 128.85 BGN | 0 BGN | 33.10 % | 30 % | 386.55 BGN |
6 | 66.81 BGN | 0 BGN | 34.01 % | 30 % | 400.86 BGN |
9 | 46.17 BGN | 0 BGN | 34.33 % | 30 % | 415.51 BGN |
12 | 35.88 BGN | 0 BGN | 34.49 % | 30 % | 430.50 BGN |
15 | 29.72 BGN | 0 BGN | 34.59 % | 30 % | 445.83 BGN |
18 | 25.64 BGN | 0 BGN | 34.65 % | 30 % | 461.49 BGN |
24 | 20.58 BGN | 0 BGN | 34.74 % | 30 % | 493.82 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN