Belara
Dresser , white
The product does not have the possibility of adjustments as per request.
Model | Installation price | Price per carrying on first, second floor or with an elevator (if possible) | Price for each next floor |
---|---|---|---|
Belara | 50.00 BGN | 12.00 BGN | 4.00 BGN |
The installation price is indicated for each item. If the price of a single item or the total amount of all items requested by the customer for the installation service is less than 45 BGN, the customer pays a minimum fee of 45 BGN.
The carrying price is indicated for each item. The carrying price is based on the actual levels/floors that the group performing the service needs to cover. Please, note that lobbies and ground floors are charged, although they may not be numbered in your building. If the cost of a single item or the total of all items requested by the customer for the carrying services is less than 30 BGN, the customer will be charged a minimum of 30 BGN.Credit calculator BP Personal Finance.
Dresser Bellara - Price: 869.00 BGN
Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
---|---|---|---|---|---|
3 | 301.83 BGN | 0 BGN | 28.11 % | 25.03 % | 905.50 BGN |
6 | 157.00 BGN | 0 BGN | 32.21 % | 28.25 % | 942.00 BGN |
9 | 108.72 BGN | 0 BGN | 33.57 % | 29.30 % | 978.49 BGN |
12 | 84.58 BGN | 0 BGN | 34.08 % | 29.69 % | 1014.99 BGN |
15 | 70.10 BGN | 0 BGN | 34.22 % | 29.80 % | 1051.49 BGN |
18 | 60.44 BGN | 0 BGN | 34.19 % | 29.77 % | 1087.99 BGN |
24 | 48.37 BGN | 0 BGN | 33.86 % | 29.52 % | 1160.98 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN
Loan calculator UniCredit Consumer Financing
Dresser Bellara - Price: 869.00 BGN
Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
---|---|---|---|---|---|
3 | 304.27 BGN | 0 BGN | 33.10 % | 30 % | 912.81 BGN |
6 | 157.77 BGN | 0 BGN | 34.01 % | 30 % | 946.60 BGN |
9 | 109.02 BGN | 0 BGN | 34.33 % | 30 % | 981.20 BGN |
12 | 84.72 BGN | 0 BGN | 34.49 % | 30 % | 1016.59 BGN |
15 | 70.19 BGN | 0 BGN | 34.59 % | 30 % | 1052.78 BGN |
18 | 60.54 BGN | 0 BGN | 34.65 % | 30 % | 1089.78 BGN |
24 | 48.59 BGN | 0 BGN | 34.74 % | 30 % | 1166.12 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN