Limo
Coffee table , white
The product does not have the possibility of adjustments as per request.
Model | Installation price | Price per carrying on first, second floor or with an elevator (if possible) | Price for each next floor |
---|---|---|---|
Limo | 14.00 BGN | 7.00 BGN | 2.00 BGN |
The installation price is indicated for each item. If the price of a single item or the total amount of all items requested by the customer for the installation service is less than 45 BGN, the customer pays a minimum fee of 45 BGN.
The carrying price is indicated for each item. The carrying price is based on the actual levels/floors that the group performing the service needs to cover. Please, note that lobbies and ground floors are charged, although they may not be numbered in your building. If the cost of a single item or the total of all items requested by the customer for the carrying services is less than 30 BGN, the customer will be charged a minimum of 30 BGN.Credit calculator BP Personal Finance.
Coffee table Limo - Price: 321.00 BGN
Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
---|---|---|---|---|---|
3 | 111.49 BGN | 0 BGN | 28.11 % | 25.03 % | 334.48 BGN |
6 | 57.99 BGN | 0 BGN | 32.21 % | 28.25 % | 347.96 BGN |
9 | 40.16 BGN | 0 BGN | 33.57 % | 29.30 % | 361.45 BGN |
12 | 31.24 BGN | 0 BGN | 34.08 % | 29.69 % | 374.93 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN
Loan calculator UniCredit Consumer Financing
Coffee table Limo - Price: 321.00 BGN
Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
---|---|---|---|---|---|
3 | 112.39 BGN | 0 BGN | 33.10 % | 30 % | 337.18 BGN |
6 | 58.28 BGN | 0 BGN | 34.01 % | 30 % | 349.67 BGN |
9 | 40.27 BGN | 0 BGN | 34.33 % | 30 % | 362.45 BGN |
12 | 31.29 BGN | 0 BGN | 34.49 % | 30 % | 375.52 BGN |
15 | 25.93 BGN | 0 BGN | 34.59 % | 30 % | 388.89 BGN |
18 | 22.36 BGN | 0 BGN | 34.65 % | 30 % | 402.55 BGN |
24 | 17.95 BGN | 0 BGN | 34.74 % | 30 % | 430.75 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN