Carpet
03491 , 160/230 cm
The product does not have the possibility of adjustments as per request.
Dimensions:
160/230 cm
Materials:
100% Viscose
Main colors:
multicolored
Number of packages: 1
Package 1: 160/14/14 cm; weight 3.42 kg
Attention!
The screen of your device may cause certain deviations or disparities of the original color.
Model | Price per carrying on first, second floor or with an elevator (if possible) | Price for each next floor |
---|---|---|
Carpet | 0.00 BGN | 0.00 BGN |
The installation price is indicated for each item. If the price of a single item or the total amount of all items requested by the customer for the installation service is less than 45 BGN, the customer pays a minimum fee of 45 BGN.
Credit calculator BP Personal Finance.
Carpet - Price: 296.00 BGN
Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
---|---|---|---|---|---|
3 | 102.81 BGN | 0 BGN | 28.11 % | 25.03 % | 308.43 BGN |
6 | 53.48 BGN | 0 BGN | 32.21 % | 28.25 % | 320.86 BGN |
9 | 37.03 BGN | 0 BGN | 33.57 % | 29.30 % | 333.30 BGN |
12 | 28.81 BGN | 0 BGN | 34.08 % | 29.69 % | 345.73 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN
Loan calculator UniCredit Consumer Financing
Carpet - Price: 296.00 BGN
Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
---|---|---|---|---|---|
3 | 103.64 BGN | 0 BGN | 33.10 % | 30 % | 310.92 BGN |
6 | 53.74 BGN | 0 BGN | 34.01 % | 30 % | 322.43 BGN |
9 | 37.14 BGN | 0 BGN | 34.33 % | 30 % | 334.22 BGN |
12 | 28.86 BGN | 0 BGN | 34.49 % | 30 % | 346.27 BGN |
15 | 23.91 BGN | 0 BGN | 34.59 % | 30 % | 358.60 BGN |
18 | 20.62 BGN | 0 BGN | 34.65 % | 30 % | 371.20 BGN |
24 | 16.55 BGN | 0 BGN | 34.74 % | 30 % | 397.21 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN