Carpet
03501 , 160/230 cm
The product does not have the possibility of adjustments as per request.
Dimensions:
160/230 cm
Materials:
60% Polypropylene
40% Polyester
Main colors:
beige
Number of packages: 1
Package 1: 160/17/17 cm; weight 8.47 kg
Attention!
The screen of your device may cause certain deviations or disparities of the original color.
Model | Price per carrying on first, second floor or with an elevator (if possible) | Price for each next floor |
---|---|---|
Carpet | 0.00 BGN | 0.00 BGN |
The installation price is indicated for each item. If the price of a single item or the total amount of all items requested by the customer for the installation service is less than 45 BGN, the customer pays a minimum fee of 45 BGN.
Credit calculator BP Personal Finance.
Carpet - Price: 370.00 BGN
Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
---|---|---|---|---|---|
3 | 128.51 BGN | 0 BGN | 28.11 % | 25.03 % | 385.54 BGN |
6 | 66.85 BGN | 0 BGN | 32.21 % | 28.25 % | 401.08 BGN |
9 | 46.29 BGN | 0 BGN | 33.57 % | 29.30 % | 416.62 BGN |
12 | 36.01 BGN | 0 BGN | 34.08 % | 29.69 % | 432.16 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN
Loan calculator UniCredit Consumer Financing
Carpet - Price: 370.00 BGN
Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
---|---|---|---|---|---|
3 | 129.55 BGN | 0 BGN | 33.10 % | 30 % | 388.65 BGN |
6 | 67.17 BGN | 0 BGN | 34.01 % | 30 % | 403.04 BGN |
9 | 46.42 BGN | 0 BGN | 34.33 % | 30 % | 417.77 BGN |
12 | 36.07 BGN | 0 BGN | 34.49 % | 30 % | 432.84 BGN |
15 | 29.88 BGN | 0 BGN | 34.59 % | 30 % | 448.25 BGN |
18 | 25.78 BGN | 0 BGN | 34.65 % | 30 % | 464.00 BGN |
24 | 20.69 BGN | 0 BGN | 34.74 % | 30 % | 496.51 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN