Carpet
03497 , 160/230 cm
The product does not have the possibility of adjustments as per request.
Dimensions:
160/230 cm
Materials:
100% Polypropylene
Main colors:
multicolored
Number of packages: 1
Package 1: 160/17/17 cm; weight 8.65 kg
Attention!
The screen of your device may cause certain deviations or disparities of the original color.
Model | Price per carrying on first, second floor or with an elevator (if possible) | Price for each next floor |
---|---|---|
Carpet | 0.00 BGN | 0.00 BGN |
The installation price is indicated for each item. If the price of a single item or the total amount of all items requested by the customer for the installation service is less than 45 BGN, the customer pays a minimum fee of 45 BGN.
Credit calculator BP Personal Finance.
Carpet - Price: 272.00 BGN
Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
---|---|---|---|---|---|
3 | 94.47 BGN | 0 BGN | 28.11 % | 25.03 % | 283.42 BGN |
6 | 49.14 BGN | 0 BGN | 32.21 % | 28.25 % | 294.85 BGN |
9 | 34.03 BGN | 0 BGN | 33.57 % | 29.30 % | 306.27 BGN |
12 | 26.47 BGN | 0 BGN | 34.08 % | 29.69 % | 317.70 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN
Loan calculator UniCredit Consumer Financing
Carpet - Price: 272.00 BGN
Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
---|---|---|---|---|---|
3 | 95.24 BGN | 0 BGN | 33.10 % | 30 % | 285.71 BGN |
6 | 49.38 BGN | 0 BGN | 34.01 % | 30 % | 296.29 BGN |
9 | 34.12 BGN | 0 BGN | 34.33 % | 30 % | 307.12 BGN |
12 | 26.52 BGN | 0 BGN | 34.49 % | 30 % | 318.20 BGN |
15 | 21.97 BGN | 0 BGN | 34.59 % | 30 % | 329.53 BGN |
18 | 18.95 BGN | 0 BGN | 34.65 % | 30 % | 341.10 BGN |
24 | 15.21 BGN | 0 BGN | 34.74 % | 30 % | 365.00 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN