Carpet
03496 , 160/230 cm
The product does not have the possibility of adjustments as per request.
Dimensions:
160/230 cm
Materials:
100% Polypropylene
Main colors:
beige
Number of packages: 1
Package 1: 160/17/17 cm; weight 8.65 kg
Attention!
The screen of your device may cause certain deviations or disparities of the original color.
Model | Price per carrying on first, second floor or with an elevator (if possible) | Price for each next floor |
---|---|---|
Carpet | 0.00 BGN | 0.00 BGN |
The installation price is indicated for each item. If the price of a single item or the total amount of all items requested by the customer for the installation service is less than 45 BGN, the customer pays a minimum fee of 45 BGN.
Credit calculator BP Personal Finance.
Carpet - Price: 251.00 BGN
Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
---|---|---|---|---|---|
3 | 87.18 BGN | 0 BGN | 28.11 % | 25.03 % | 261.54 BGN |
6 | 45.35 BGN | 0 BGN | 32.21 % | 28.25 % | 272.08 BGN |
9 | 31.40 BGN | 0 BGN | 33.57 % | 29.30 % | 282.63 BGN |
12 | 24.43 BGN | 0 BGN | 34.08 % | 29.69 % | 293.17 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN
Loan calculator UniCredit Consumer Financing
Carpet - Price: 251.00 BGN
Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
---|---|---|---|---|---|
3 | 87.88 BGN | 0 BGN | 33.10 % | 30 % | 263.65 BGN |
6 | 45.57 BGN | 0 BGN | 34.01 % | 30 % | 273.41 BGN |
9 | 31.49 BGN | 0 BGN | 34.33 % | 30 % | 283.41 BGN |
12 | 24.47 BGN | 0 BGN | 34.49 % | 30 % | 293.63 BGN |
15 | 20.27 BGN | 0 BGN | 34.59 % | 30 % | 304.08 BGN |
18 | 17.49 BGN | 0 BGN | 34.65 % | 30 % | 314.77 BGN |
24 | 14.03 BGN | 0 BGN | 34.74 % | 30 % | 336.82 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN