Carpet
03524 , 160/230 cm
The product does not have the possibility of adjustments as per request.
Dimensions:
160/230 cm; H1.3 cm
Materials:
100% Polypropylene
Main colors:
multicolored
Number of packages: 1
Package 1: 160/17/17 cm; weight 11.04 kg
Attention!
The screen of your device may cause certain deviations or disparities of the original color.
Model | Price per carrying on first, second floor or with an elevator (if possible) | Price for each next floor |
---|---|---|
Carpet | 0.00 BGN | 0.00 BGN |
The installation price is indicated for each item. If the price of a single item or the total amount of all items requested by the customer for the installation service is less than 45 BGN, the customer pays a minimum fee of 45 BGN.
Credit calculator BP Personal Finance.
Carpet - Price: 328.00 BGN
Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
---|---|---|---|---|---|
3 | 113.93 BGN | 0 BGN | 28.11 % | 25.03 % | 341.78 BGN |
6 | 59.26 BGN | 0 BGN | 32.21 % | 28.25 % | 355.55 BGN |
9 | 41.04 BGN | 0 BGN | 33.57 % | 29.30 % | 369.33 BGN |
12 | 31.93 BGN | 0 BGN | 34.08 % | 29.69 % | 383.10 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN
Loan calculator UniCredit Consumer Financing
Carpet - Price: 328.00 BGN
Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
---|---|---|---|---|---|
3 | 114.84 BGN | 0 BGN | 33.10 % | 30 % | 344.53 BGN |
6 | 59.55 BGN | 0 BGN | 34.01 % | 30 % | 357.29 BGN |
9 | 41.15 BGN | 0 BGN | 34.33 % | 30 % | 370.35 BGN |
12 | 31.98 BGN | 0 BGN | 34.49 % | 30 % | 383.71 BGN |
15 | 26.49 BGN | 0 BGN | 34.59 % | 30 % | 397.37 BGN |
18 | 22.85 BGN | 0 BGN | 34.65 % | 30 % | 411.33 BGN |
24 | 18.34 BGN | 0 BGN | 34.74 % | 30 % | 440.15 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN