Carpet
02865 , 160/230 cm
The product does not have the possibility of adjustments as per request.
Dimensions:
160/230 cm
Materials:
100% Polypropylene
Main colors:
multicolored
Number of packages: 1
Package 1: 17/17/160 cm; weight 11 kg
Attention!
The screen of your device may cause certain deviations or disparities of the original color.
Model | Price per carrying on first, second floor or with an elevator (if possible) | Price for each next floor |
---|---|---|
Carpet | 0.00 BGN | 0.00 BGN |
The installation price is indicated for each item. If the price of a single item or the total amount of all items requested by the customer for the installation service is less than 45 BGN, the customer pays a minimum fee of 45 BGN.
Credit calculator BP Personal Finance.
Carpet - Price: 260.00 BGN
Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
---|---|---|---|---|---|
3 | 90.31 BGN | 0 BGN | 28.11 % | 25.03 % | 270.92 BGN |
6 | 46.97 BGN | 0 BGN | 32.21 % | 28.25 % | 281.84 BGN |
9 | 32.53 BGN | 0 BGN | 33.57 % | 29.30 % | 292.76 BGN |
12 | 25.31 BGN | 0 BGN | 34.08 % | 29.69 % | 303.68 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN
Loan calculator UniCredit Consumer Financing
Carpet - Price: 260.00 BGN
Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
---|---|---|---|---|---|
3 | 91.04 BGN | 0 BGN | 33.10 % | 30 % | 273.11 BGN |
6 | 47.20 BGN | 0 BGN | 34.01 % | 30 % | 283.22 BGN |
9 | 32.62 BGN | 0 BGN | 34.33 % | 30 % | 293.57 BGN |
12 | 25.35 BGN | 0 BGN | 34.49 % | 30 % | 304.16 BGN |
15 | 21.00 BGN | 0 BGN | 34.59 % | 30 % | 314.99 BGN |
18 | 18.11 BGN | 0 BGN | 34.65 % | 30 % | 326.06 BGN |
24 | 14.54 BGN | 0 BGN | 34.74 % | 30 % | 348.90 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN