Limo
Cabinet , white
The product does not have the possibility of adjustments as per request.
Model | Installation price | Price per carrying on first, second floor or with an elevator (if possible) | Price for each next floor |
---|---|---|---|
Limo | 54.00 BGN | 12.00 BGN | 4.00 BGN |
The installation price is indicated for each item. If the price of a single item or the total amount of all items requested by the customer for the installation service is less than 45 BGN, the customer pays a minimum fee of 45 BGN.
The carrying price is indicated for each item. The carrying price is based on the actual levels/floors that the group performing the service needs to cover. Please, note that lobbies and ground floors are charged, although they may not be numbered in your building. If the cost of a single item or the total of all items requested by the customer for the carrying services is less than 30 BGN, the customer will be charged a minimum of 30 BGN.Credit calculator BP Personal Finance.
Cabinet Limo - Price: 892.00 BGN
Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
---|---|---|---|---|---|
3 | 309.82 BGN | 0 BGN | 28.11 % | 25.03 % | 929.46 BGN |
6 | 161.15 BGN | 0 BGN | 32.21 % | 28.25 % | 966.93 BGN |
9 | 111.60 BGN | 0 BGN | 33.57 % | 29.30 % | 1004.39 BGN |
12 | 86.82 BGN | 0 BGN | 34.08 % | 29.69 % | 1041.86 BGN |
15 | 71.95 BGN | 0 BGN | 34.22 % | 29.80 % | 1079.32 BGN |
18 | 62.04 BGN | 0 BGN | 34.19 % | 29.77 % | 1116.78 BGN |
24 | 49.65 BGN | 0 BGN | 33.86 % | 29.52 % | 1191.71 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN
Loan calculator UniCredit Consumer Financing
Cabinet Limo - Price: 892.00 BGN
Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
---|---|---|---|---|---|
3 | 312.32 BGN | 0 BGN | 33.10 % | 30 % | 936.97 BGN |
6 | 161.94 BGN | 0 BGN | 34.01 % | 30 % | 971.66 BGN |
9 | 111.91 BGN | 0 BGN | 34.33 % | 30 % | 1007.17 BGN |
12 | 86.96 BGN | 0 BGN | 34.49 % | 30 % | 1043.50 BGN |
15 | 72.04 BGN | 0 BGN | 34.59 % | 30 % | 1080.65 BGN |
18 | 62.15 BGN | 0 BGN | 34.65 % | 30 % | 1118.62 BGN |
24 | 49.87 BGN | 0 BGN | 34.74 % | 30 % | 1196.99 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN