Giona
Bookcase , Nagano oak + Moonstone
The product does not have the possibility of adjustments as per request.
Model | Installation price | Price per carrying on first, second floor or with an elevator (if possible) | Price for each next floor |
---|---|---|---|
Giona | 25.00 BGN | 18.00 BGN | 6.00 BGN |
The installation price is indicated for each item. If the price of a single item or the total amount of all items requested by the customer for the installation service is less than 45 BGN, the customer pays a minimum fee of 45 BGN.
The carrying price is indicated for each item. The carrying price is based on the actual levels/floors that the group performing the service needs to cover. Please, note that lobbies and ground floors are charged, although they may not be numbered in your building. If the cost of a single item or the total of all items requested by the customer for the carrying services is less than 30 BGN, the customer will be charged a minimum of 30 BGN.Credit calculator BP Personal Finance.
Bookcase Giona - Price: 661.00 BGN
Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
---|---|---|---|---|---|
3 | 229.59 BGN | 0 BGN | 28.11 % | 25.03 % | 688.76 BGN |
6 | 119.42 BGN | 0 BGN | 32.21 % | 28.25 % | 716.52 BGN |
9 | 82.70 BGN | 0 BGN | 33.57 % | 29.30 % | 744.29 BGN |
12 | 64.34 BGN | 0 BGN | 34.08 % | 29.69 % | 772.05 BGN |
15 | 53.32 BGN | 0 BGN | 34.22 % | 29.80 % | 799.81 BGN |
18 | 45.98 BGN | 0 BGN | 34.19 % | 29.77 % | 827.57 BGN |
24 | 36.80 BGN | 0 BGN | 33.86 % | 29.52 % | 883.10 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN
Loan calculator UniCredit Consumer Financing
Bookcase Giona - Price: 661.00 BGN
Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
---|---|---|---|---|---|
3 | 231.44 BGN | 0 BGN | 33.10 % | 30 % | 694.32 BGN |
6 | 120.00 BGN | 0 BGN | 34.01 % | 30 % | 720.03 BGN |
9 | 82.93 BGN | 0 BGN | 34.33 % | 30 % | 746.34 BGN |
12 | 64.44 BGN | 0 BGN | 34.49 % | 30 % | 773.27 BGN |
15 | 53.39 BGN | 0 BGN | 34.59 % | 30 % | 800.79 BGN |
18 | 46.05 BGN | 0 BGN | 34.65 % | 30 % | 828.93 BGN |
24 | 36.96 BGN | 0 BGN | 34.74 % | 30 % | 887.00 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN