Ava
Bedroom furniture set for mattress 160/200 , white + cashmere + white gloss + deluxe gloss
The product does not have the possibility of adjustments as per request.
The set includes a bed, 2 nightstands, and a wardrobe.
The bed is suitable for one-sided and two-sided mattresses with sizes 180/200 cm
You have to purchase a bed slat with the corresponding dimensions if you choose the two-sided mattress option.
A mattress lifting mechanism cannot be used.
Dimensions:
- bed: L168 B211 H96 cm
- wardrobe: L247 B55 H215 cm
- nightstand: L45 B36 H47 cm
Body materials:
- particleboard, MDF
- textile
- decor: white + cashmere + white gloss + deluxe gloss
Attention!
The screen of your device may cause certain deviations or disparities of the original color of the different types of damasks and decors.
WE DO NOT recommend using SHARP objects upon unpacking the furniture due to the possibility of cutting/tearing the damask and the upholstery.
The indicated price does not include a mattress.
Continuous exposure to direct sunlight may lead to an amendment of the quality or change of the original appearance of the furniture. Place the furniture no less than 50 cm from any heater or strong heat source/high source of heat.
This type of damage to the integrity of the products is NOT covered by their warranty.
Advance payment is not required and the product can be ordered from any of our stores, from the website or by calling 0892 90 90 92. Deliveries are made throughout the territory of the country with costs from 0 to 5 BGN.
Number of packages: 21
Package 1: 220/58/5 cm, weight 32 kg
Package 2: 220/56/5 cm, weight 31kg
Package 3: 131/45/6 cm, weight 21kg
Package 4: 131/45/6 cm, weight 21 kg
Package 5: 85/46/8 cm, weight 17 kg.
Package 6: 86/56/7 cm, weight 18 kg
Package 7: 86/56/10 cm, weight 23 kg
Package 8: 86/56/8 cm, weight 19 kg
Package 9: 86/56/10 cm, weight 18 kg
Package 10: 85/57/6 cm, weight 15 kg
Package 11: 85/57/6 cm, weight 15 kg
Package 12: 173/97/3 cm, weight 23 kg
Package 13: 169/35/3 cm, weight 11 kg
Package 14: 65/34/10 cm, weight 12 kg
Package 15: 153/30/8 cm, weight 12 kg
Package 16: 145/24/8 cm, weight 13 kg
Package 17: 212/26/6 cm, weight 16 kg
Package 18: 172/63/6 cm, weight 14 kg
Package 19: 52/50/6 cm, weight 7 kg
Package 20: 52/50/6 cm, weight 7 kg
Package 21: 70/16/16 cm, weight 13 kg
Model | Installation price | Price per carrying on first, second floor or with an elevator (if possible) | Price for each next floor |
---|---|---|---|
Ava | 198.00 BGN | 49.00 BGN | 18.00 BGN |
The installation price is indicated for each item. If the price of a single item or the total amount of all items requested by the customer for the installation service is less than 45 BGN, the customer pays a minimum fee of 45 BGN.
The carrying price is indicated for each item. The carrying price is based on the actual levels/floors that the group performing the service needs to cover. Please, note that lobbies and ground floors are charged, although they may not be numbered in your building. If the cost of a single item or the total of all items requested by the customer for the carrying services is less than 30 BGN, the customer will be charged a minimum of 30 BGN.Credit calculator BP Personal Finance.
Bedroom furniture set Ava for mattress 160/200 - Price: 2686.00 BGN
Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
---|---|---|---|---|---|
3 | 932.94 BGN | 0 BGN | 28.11 % | 25.03 % | 2798.81 BGN |
6 | 485.27 BGN | 0 BGN | 32.21 % | 28.25 % | 2911.62 BGN |
9 | 336.05 BGN | 0 BGN | 33.57 % | 29.30 % | 3024.44 BGN |
12 | 261.44 BGN | 0 BGN | 34.08 % | 29.69 % | 3137.25 BGN |
15 | 216.67 BGN | 0 BGN | 34.22 % | 29.80 % | 3250.06 BGN |
18 | 186.83 BGN | 0 BGN | 34.19 % | 29.77 % | 3362.87 BGN |
24 | 149.52 BGN | 0 BGN | 33.86 % | 29.52 % | 3588.50 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN
Loan calculator UniCredit Consumer Financing
Bedroom furniture set Ava for mattress 160/200 - Price: 2686.00 BGN
Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
---|---|---|---|---|---|
3 | 940.47 BGN | 0 BGN | 33.10 % | 30 % | 2821.40 BGN |
6 | 487.64 BGN | 0 BGN | 34.01 % | 30 % | 2925.86 BGN |
9 | 336.98 BGN | 0 BGN | 34.33 % | 30 % | 3032.80 BGN |
12 | 261.85 BGN | 0 BGN | 34.49 % | 30 % | 3142.20 BGN |
15 | 216.94 BGN | 0 BGN | 34.59 % | 30 % | 3254.06 BGN |
18 | 187.13 BGN | 0 BGN | 34.65 % | 30 % | 3368.41 BGN |
24 | 150.18 BGN | 0 BGN | 34.74 % | 30 % | 3604.38 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN