Azuma
TV cabinet , black
The product does not have the possibility of adjustments as per request.
Model | Installation price | Price per carrying on first, second floor or with an elevator (if possible) | Price for each next floor |
---|---|---|---|
Azuma | 36.00 BGN | 10.00 BGN | 3.00 BGN |
The installation price is indicated for each item. If the price of a single item or the total amount of all items requested by the customer for the installation service is less than 45 BGN, the customer pays a minimum fee of 45 BGN.
The carrying price is indicated for each item. The carrying price is based on the actual levels/floors that the group performing the service needs to cover. Please, note that lobbies and ground floors are charged, although they may not be numbered in your building. If the cost of a single item or the total of all items requested by the customer for the carrying services is less than 30 BGN, the customer will be charged a minimum of 30 BGN.Credit calculator BP Personal Finance.
TV cabinet Azuma - Price: 210.00 BGN
Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
---|---|---|---|---|---|
3 | 72.94 BGN | 0 BGN | 28.11 % | 25.03 % | 218.82 BGN |
6 | 37.94 BGN | 0 BGN | 32.21 % | 28.25 % | 227.64 BGN |
9 | 26.27 BGN | 0 BGN | 33.57 % | 29.30 % | 236.46 BGN |
12 | 20.44 BGN | 0 BGN | 34.08 % | 29.69 % | 245.28 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN
Loan calculator UniCredit Consumer Financing
TV cabinet Azuma - Price: 210.00 BGN
Months | Monthly installment | Initial payment | Annual Percentage Rate | Annual Interest Rate | Total |
---|---|---|---|---|---|
3 | 73.53 BGN | 0 BGN | 33.10 % | 30 % | 220.59 BGN |
6 | 38.13 BGN | 0 BGN | 34.01 % | 30 % | 228.75 BGN |
9 | 26.35 BGN | 0 BGN | 34.33 % | 30 % | 237.11 BGN |
12 | 20.47 BGN | 0 BGN | 34.49 % | 30 % | 245.67 BGN |
15 | 16.96 BGN | 0 BGN | 34.59 % | 30 % | 254.41 BGN |
18 | 14.63 BGN | 0 BGN | 34.65 % | 30 % | 263.35 BGN |
24 | 11.74 BGN | 0 BGN | 34.74 % | 30 % | 281.80 BGN |
These installments are approximate and will be determined after contacting the lending institution. The credit is valid for orders over 150 BGN